Highest SNAP Participation by County

Top 100 counties with the highest SNAP (Supplemental Nutrition Assistance Program) participation rates. National average: 12.4%.

# County State Population SNAP % SNAP Households Poverty % Low Access %
1 Kusilvak Census Area AK 8K 52.5% 979 34.3% 79.8%
2 Oglala Lakota County SD 14K 44.9% 1,206 55.8% 79.8%
3 Bethel Census Area AK 19K 43.0% 1,963 25.3% 78.3%
4 Randolph County GA 6K 42.0% 1,072 28.1% 78.9%
5 Starr County TX 66K 40.1% 7,468 33.5% 78.3%
6 Todd County SD 9K 38.6% 928 52.2% 79.7%
7 McDowell County WV 19K 37.3% 2,445 33.3% 77.7%
8 Calhoun County GA 6K 36.9% 552 25.8% 73.5%
9 Bronx County NY 1.4M 36.2% 189,961 26.9% 78.7%
10 Wilcox County AL 10K 35.4% 1,268 26.8% 78.2%
11 Hudspeth County TX 3K 35.3% 314 25.4% 74.3%
12 Mingo County WV 23K 34.3% 3,121 28.6% 78.1%
13 Northwest Arctic Borough AK 8K 34.2% 608 18.5% 73.1%
14 Sharkey County MS 4K 34.1% 468 26.9% 78.3%
15 Perry County AL 8K 34.0% 1,044 32.8% 78.0%
16 Wolfe County KY 7K 33.8% 846 36.8% 79.4%
17 Sunflower County MS 26K 33.5% 2,723 28.7% 76.5%
18 Clay County GA 3K 33.3% 381 25.7% 74.5%
19 McKinley County NM 72K 33.2% 6,940 33.6% 78.6%
20 Sioux County ND 4K 33.1% 347 39.7% 79.2%
21 Nome Census Area AK 10K 33.0% 919 21.1% 75.7%
22 East Carroll Parish LA 7K 32.9% 783 40.3% 78.9%
23 Clay County KY 20K 32.8% 2,333 31.2% 78.5%
24 Magoffin County KY 12K 32.6% 1,486 30.4% 75.7%
25 Costilla County CO 4K 32.2% 492 22.5% 64.4%
26 Mitchell County GA 22K 32.2% 2,549 28.7% 78.4%
27 Willacy County TX 20K 32.2% 1,744 26.6% 67.3%
28 Liberty County FL 8K 32.1% 785 21.8% 71.2%
29 McCreary County KY 17K 32.1% 1,768 33.7% 78.2%
30 Zapata County TX 14K 32.1% 1,468 37.2% 77.5%
31 Mississippi County MO 12K 31.9% 1,472 23.7% 77.2%
32 Hamilton County FL 13K 31.8% 1,367 26.4% 68.7%
33 Taylor County GA 8K 31.8% 970 29.0% 77.2%
34 Lee County KY 7K 31.5% 830 31.4% 79.0%
35 Zavala County TX 10K 31.5% 1,081 31.0% 65.1%
36 Hancock County TN 7K 31.4% 888 32.3% 78.9%
37 Tunica County MS 10K 31.3% 1,125 31.4% 76.9%
38 Lake County TN 7K 31.0% 624 27.9% 78.5%
39 San Miguel County NM 27K 30.8% 3,573 23.5% 71.4%
40 Lake and Peninsula Borough AK 999 30.7% 100 15.2% 67.4%
41 Humphreys County MS 8K 30.6% 914 32.1% 78.5%
42 Ziebach County SD 2K 30.6% 209 41.3% 78.5%
43 Claiborne Parish LA 14K 30.4% 1,538 32.6% 78.7%
44 Phillips County AR 16K 30.3% 1,874 30.5% 78.6%
45 Robeson County NC 118K 30.3% 12,861 27.1% 74.1%
46 Knox County KY 30K 30.2% 3,389 34.0% 78.8%
47 Crisp County GA 20K 30.1% 2,394 23.6% 76.6%
48 Breathitt County KY 14K 30.1% 1,664 28.5% 78.2%
49 Dallas County AL 38K 30.0% 4,422 27.1% 78.0%
50 Pemiscot County MO 16K 30.0% 1,880 29.3% 76.5%
51 Owsley County KY 4K 29.9% 413 28.8% 77.2%
52 Norton city VA 4K 29.8% 474 29.1% 74.8%
53 Yukon-Koyukuk Census Area AK 5K 29.7% 618 22.9% 76.7%
54 Washington County NC 11K 29.7% 1,453 21.6% 75.6%
55 Estill County KY 14K 29.6% 1,697 24.0% 73.1%
56 Madison Parish LA 10K 29.6% 914 38.1% 78.9%
57 Buffalo County SD 2K 29.5% 145 36.5% 79.0%
58 Issaquena County MS 1K 29.3% 115 20.6% 74.7%
59 Bladen County NC 30K 29.2% 3,320 24.4% 73.0%
60 Scotland County NC 34K 29.2% 3,575 26.1% 77.0%
61 Dillingham Census Area AK 5K 29.0% 402 15.9% 68.5%
62 Malheur County OR 32K 29.0% 2,888 18.9% 62.9%
63 Emanuel County GA 23K 28.9% 2,402 21.4% 72.3%
64 Washington County GA 20K 28.9% 2,100 16.8% 66.8%
65 Knott County KY 14K 28.9% 1,607 27.7% 73.2%
66 Halifax County NC 49K 28.9% 5,821 23.9% 74.7%
67 Letcher County KY 21K 28.8% 2,425 29.0% 72.4%
68 Jackson County SD 3K 28.8% 212 38.4% 79.0%
69 Mellette County SD 2K 28.8% 179 49.1% 71.6%
70 Webster County WV 8K 28.8% 867 17.8% 71.2%
71 Johnson County GA 9K 28.7% 944 21.9% 63.5%
72 Clay County WV 8K 28.7% 821 24.6% 73.0%
73 Emporia city VA 6K 28.6% 641 17.3% 70.9%
74 Hidalgo County TX 873K 28.5% 73,481 27.7% 67.3%
75 Tensas Parish LA 4K 28.4% 453 35.1% 76.0%
76 Apache County AZ 66K 28.3% 5,608 32.5% 78.4%
77 Jim Hogg County TX 5K 28.3% 380 29.0% 64.6%
78 Morehouse Parish LA 25K 28.2% 2,672 28.8% 76.9%
79 Dimmit County TX 9K 28.2% 791 43.6% 79.0%
80 Bullock County AL 10K 28.1% 969 27.9% 76.8%
81 Haywood County TN 18K 28.1% 2,023 21.9% 73.6%
82 Coahoma County MS 21K 28.0% 2,345 37.0% 78.3%
83 Maverick County TX 58K 28.0% 5,020 23.4% 72.2%
84 Harlan County KY 27K 27.8% 2,914 30.0% 75.7%
85 Anson County NC 22K 27.8% 2,302 19.3% 67.1%
86 Richmond County NC 43K 27.8% 4,621 23.0% 75.2%
87 Culberson County TX 2K 27.8% 175 22.2% 74.6%
88 Noxubee County MS 10K 27.7% 1,024 23.2% 70.4%
89 Logan County WV 32K 27.7% 3,431 23.8% 75.0%
90 Brooks County TX 7K 27.6% 733 33.2% 78.7%
91 Holmes County MS 17K 27.4% 1,589 35.0% 78.8%
92 Hancock County GA 9K 27.3% 760 27.5% 77.4%
93 Mora County NM 4K 27.3% 570 21.7% 69.5%
94 Lee County SC 17K 27.3% 1,697 27.8% 77.5%
95 Lowndes County AL 10K 27.2% 1,090 25.5% 76.5%
96 Stewart County GA 5K 27.1% 471 21.9% 74.9%
97 Macon County GA 12K 27.0% 1,077 26.2% 77.3%
98 Uvalde County TX 25K 26.9% 2,263 24.1% 71.1%
99 Hardee County FL 26K 26.7% 2,172 28.5% 64.3%
100 Quitman County GA 2K 26.7% 256 15.3% 66.8%

Source: USDA Economic Research Service, U.S. Census Bureau American Community Survey.