Food Access in Florida
Food desert and food access data for 67 counties in Florida (FL).
67
Counties
42.4%
Avg. Low Access %
8.8M
People in Food Deserts
14.4%
Avg. SNAP %
Counties in Florida
| County | Population | Low Access % | SNAP % | No Vehicle % | Poverty % |
|---|---|---|---|---|---|
| Gadsden County | 44K | 75.1% | 24.4% | 9.8% | 25.5% |
| Liberty County | 8K | 71.2% | 32.1% | 7.7% | 21.8% |
| Putnam County | 74K | 70.0% | 22.1% | 7.5% | 22.8% |
| Madison County | 18K | 69.9% | 17.3% | 9.5% | 22.4% |
| Hamilton County | 13K | 68.7% | 31.8% | 6.0% | 26.4% |
| Hendry County | 40K | 68.1% | 19.7% | 7.3% | 22.3% |
| DeSoto County | 34K | 67.1% | 20.5% | 6.2% | 26.4% |
| Franklin County | 12K | 65.8% | 20.2% | 6.6% | 21.7% |
| Calhoun County | 14K | 65.3% | 21.4% | 6.8% | 19.9% |
| Hardee County | 26K | 64.3% | 26.7% | 4.9% | 28.5% |
| Miami-Dade County | 2.7M | 64.3% | 23.5% | 9.7% | 15.3% |
| Jefferson County | 14K | 62.2% | 17.8% | 7.0% | 18.3% |
| Bradford County | 28K | 62.1% | 17.9% | 7.0% | 18.2% |
| Jackson County | 48K | 57.5% | 18.4% | 5.2% | 19.2% |
| Leon County | 294K | 55.8% | 11.8% | 6.9% | 19.4% |
| Dixie County | 17K | 54.2% | 22.1% | 5.1% | 16.1% |
| Escambia County | 321K | 53.2% | 15.0% | 6.9% | 14.9% |
| Duval County | 996K | 52.5% | 14.9% | 7.1% | 14.3% |
| Alachua County | 280K | 52.4% | 8.9% | 7.1% | 20.2% |
| Gilchrist County | 18K | 52.3% | 18.0% | 7.5% | 12.4% |
| Suwannee County | 44K | 51.1% | 16.7% | 5.9% | 14.4% |
| Holmes County | 20K | 50.8% | 15.5% | 5.1% | 16.6% |
| Okeechobee County | 40K | 50.2% | 19.1% | 3.2% | 19.2% |
| Taylor County | 21K | 49.9% | 15.7% | 5.5% | 15.1% |
| Washington County | 25K | 49.7% | 15.7% | 2.9% | 22.7% |
| Columbia County | 70K | 49.6% | 19.4% | 4.5% | 15.7% |
| Levy County | 43K | 48.7% | 16.9% | 4.7% | 15.7% |
| Highlands County | 102K | 48.5% | 14.9% | 5.2% | 15.6% |
| Lafayette County | 8K | 47.4% | 18.7% | 1.8% | 19.3% |
| Union County | 16K | 46.6% | 18.9% | 3.7% | 15.9% |
| Polk County | 736K | 46.3% | 14.3% | 5.2% | 14.8% |
| Broward County | 1.9M | 45.6% | 13.5% | 6.9% | 12.4% |
| Hillsborough County | 1.5M | 44.8% | 12.9% | 5.9% | 13.7% |
| Osceola County | 394K | 44.5% | 18.8% | 4.5% | 13.4% |
| Glades County | 12K | 43.8% | 13.0% | 2.0% | 21.9% |
| Orange County | 1.4M | 43.7% | 14.4% | 5.2% | 13.5% |
| Baker County | 28K | 43.5% | 19.3% | 4.0% | 13.7% |
| Marion County | 378K | 43.5% | 13.8% | 4.9% | 14.4% |
| Citrus County | 155K | 42.1% | 12.6% | 4.7% | 15.0% |
| Hernando County | 197K | 40.5% | 14.1% | 5.1% | 12.5% |
| Volusia County | 559K | 39.6% | 12.6% | 5.6% | 12.2% |
| St. Lucie County | 335K | 36.6% | 13.2% | 4.5% | 12.5% |
| Pinellas County | 960K | 36.0% | 8.9% | 6.9% | 11.5% |
| Gulf County | 15K | 35.9% | 14.7% | 4.0% | 12.3% |
| Palm Beach County | 1.5M | 35.0% | 10.1% | 6.0% | 11.4% |
| Pasco County | 569K | 34.2% | 11.9% | 4.8% | 11.8% |
| Monroe County | 82K | 33.1% | 7.1% | 6.7% | 11.7% |
| Bay County | 181K | 32.8% | 12.7% | 4.0% | 12.2% |
| Lee County | 773K | 29.5% | 8.4% | 5.1% | 11.7% |
| Brevard County | 611K | 26.8% | 10.1% | 4.7% | 10.1% |
| Charlotte County | 190K | 23.8% | 8.2% | 4.5% | 10.5% |
| Indian River County | 161K | 23.8% | 7.5% | 4.3% | 11.4% |
| Lake County | 387K | 23.5% | 10.2% | 4.1% | 9.7% |
| Martin County | 159K | 22.9% | 6.6% | 4.9% | 10.5% |
| Walton County | 77K | 21.5% | 8.3% | 3.9% | 10.5% |
| Manatee County | 405K | 21.4% | 8.5% | 4.0% | 10.2% |
| Collier County | 380K | 20.8% | 6.3% | 4.6% | 10.4% |
| Seminole County | 471K | 20.3% | 8.9% | 3.9% | 9.6% |
| Okaloosa County | 212K | 19.6% | 8.0% | 3.7% | 10.2% |
| Clay County | 220K | 19.5% | 9.2% | 3.6% | 9.4% |
| Santa Rosa County | 189K | 19.5% | 10.0% | 3.5% | 8.9% |
| Flagler County | 118K | 16.8% | 7.0% | 3.6% | 9.8% |
| Wakulla County | 34K | 16.8% | 11.2% | 3.4% | 6.1% |
| Nassau County | 92K | 15.7% | 8.2% | 3.0% | 9.2% |
| Sarasota County | 439K | 14.1% | 5.3% | 4.4% | 8.1% |
| Sumter County | 132K | 13.0% | 5.2% | 3.5% | 9.3% |
| St. Johns County | 279K | 5.3% | 4.8% | 2.4% | 6.8% |
Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).