Food Access in Indiana

Food desert and food access data for 92 counties in Indiana (IN).

92
Counties
30.4%
Avg. Low Access %
2.4M
People in Food Deserts
8.5%
Avg. SNAP %

Counties in Indiana

County Population Low Access % SNAP % No Vehicle % Poverty %
Blackford County 12K 62.4% 15.2% 9.7% 17.0%
Delaware County 112K 61.8% 13.7% 7.7% 20.6%
Grant County 67K 60.7% 13.7% 7.9% 19.1%
Fayette County 23K 58.7% 15.5% 7.7% 16.4%
Vigo County 106K 58.0% 12.5% 7.1% 20.0%
Wayne County 67K 57.2% 14.2% 8.1% 16.0%
Marion County 972K 53.4% 12.3% 8.2% 15.4%
Crawford County 11K 52.2% 11.5% 5.3% 21.9%
Lake County 498K 52.0% 13.0% 7.6% 14.7%
Tippecanoe County 187K 51.7% 7.3% 8.6% 19.1%
Switzerland County 10K 51.6% 11.6% 6.9% 16.6%
Monroe County 140K 50.0% 6.4% 7.5% 20.7%
Parke County 16K 49.8% 9.9% 8.2% 15.6%
Madison County 131K 48.8% 13.6% 6.6% 14.1%
Vanderburgh County 180K 48.4% 10.7% 8.0% 14.3%
Knox County 36K 47.4% 13.2% 7.0% 13.2%
Orange County 20K 46.2% 12.3% 6.0% 14.7%
Jay County 20K 44.9% 8.3% 9.7% 13.5%
St. Joseph County 272K 43.9% 9.7% 6.8% 14.4%
Miami County 36K 43.8% 10.5% 5.6% 15.7%
Fulton County 20K 43.7% 10.5% 6.0% 14.8%
Greene County 31K 43.6% 11.3% 6.1% 14.0%
Scott County 24K 43.1% 13.1% 4.4% 15.8%
Randolph County 25K 42.6% 13.6% 5.5% 13.0%
Starke County 23K 41.4% 12.1% 5.4% 13.6%
LaPorte County 112K 40.8% 10.5% 5.3% 14.7%
Washington County 28K 40.7% 10.8% 6.1% 13.1%
Howard County 83K 40.5% 11.2% 6.6% 12.1%
Elkhart County 207K 38.4% 7.5% 8.4% 12.0%
Vermillion County 15K 38.2% 12.2% 4.0% 14.9%
Cass County 38K 38.1% 9.3% 5.5% 13.9%
Adams County 36K 37.7% 5.8% 14.0% 11.5%
Daviess County 33K 37.2% 8.2% 13.6% 9.6%
Pulaski County 12K 37.1% 7.4% 7.0% 12.8%
Montgomery County 38K 36.6% 9.4% 5.8% 12.7%
Jefferson County 33K 36.2% 10.2% 5.3% 12.9%
Allen County 385K 35.2% 9.2% 6.0% 12.0%
Jackson County 46K 34.7% 8.7% 5.8% 12.4%
Sullivan County 21K 34.2% 11.6% 4.7% 12.2%
Henry County 49K 34.1% 10.1% 4.4% 13.7%
Perry County 19K 33.6% 8.2% 5.9% 12.1%
Lawrence County 45K 31.2% 9.0% 5.9% 10.7%
Benton County 9K 30.5% 9.4% 3.4% 14.2%
Shelby County 45K 30.5% 6.4% 5.4% 12.9%
Rush County 17K 30.2% 11.2% 4.2% 11.7%
Jennings County 28K 29.7% 8.6% 3.8% 13.9%
Bartholomew County 82K 29.0% 7.4% 5.5% 11.5%
Newton County 14K 29.0% 11.3% 3.1% 12.6%
Fountain County 16K 27.9% 8.1% 4.6% 12.1%
Martin County 10K 27.8% 7.4% 3.7% 14.1%
Noble County 47K 27.0% 5.8% 9.3% 7.3%
LaGrange County 40K 26.7% 4.9% 27.3% 5.7%
Marshall County 46K 26.5% 5.4% 6.1% 10.8%
Floyd County 80K 25.9% 7.8% 5.7% 9.4%
Huntington County 37K 25.6% 11.4% 3.2% 11.1%
Wabash County 31K 24.7% 8.4% 4.4% 11.0%
Owen County 21K 24.2% 9.3% 2.8% 12.3%
Clay County 26K 23.3% 10.2% 3.3% 10.9%
DeKalb County 43K 22.5% 6.8% 5.0% 10.0%
Franklin County 23K 21.9% 4.4% 7.1% 7.4%
Ripley County 29K 21.7% 7.4% 4.8% 9.6%
Clark County 121K 21.2% 7.5% 4.6% 9.7%
Pike County 12K 20.4% 7.8% 3.5% 11.0%
Warren County 8K 20.4% 6.5% 2.9% 12.5%
Dearborn County 51K 19.5% 8.7% 4.3% 8.5%
Ohio County 6K 19.4% 4.6% 4.9% 10.0%
Steuben County 35K 19.4% 5.4% 5.1% 9.3%
Clinton County 33K 19.1% 6.5% 4.8% 9.0%
Kosciusko County 80K 19.0% 6.0% 5.0% 8.9%
Gibson County 33K 18.8% 7.4% 3.9% 10.0%
Tipton County 15K 18.8% 7.6% 1.2% 12.1%
Dubois County 44K 18.2% 4.0% 4.9% 9.7%
Posey County 25K 17.7% 6.1% 4.1% 10.0%
Harrison County 40K 17.5% 7.2% 4.8% 7.6%
Putnam County 37K 14.6% 6.2% 3.9% 8.9%
Porter County 173K 14.4% 6.0% 3.7% 9.3%
Spencer County 20K 14.0% 7.9% 3.8% 7.2%
Whitley County 34K 13.2% 5.4% 3.7% 9.1%
Decatur County 26K 13.1% 6.4% 2.8% 9.6%
Morgan County 72K 12.5% 7.2% 3.0% 8.5%
Brown County 16K 11.4% 5.7% 3.5% 8.2%
Carroll County 20K 9.3% 3.9% 3.9% 7.3%
Union County 7K 9.2% 4.5% 4.1% 6.0%
White County 25K 9.2% 5.4% 2.5% 8.7%
Johnson County 162K 8.5% 5.4% 3.1% 7.5%
Jasper County 33K 7.0% 4.3% 2.9% 7.5%
Wells County 28K 6.5% 4.6% 3.2% 6.4%
Hancock County 80K 4.2% 3.6% 3.0% 4.9%
Hendricks County 176K 3.7% 3.6% 2.7% 5.2%
Warrick County 64K 3.4% 4.1% 1.9% 6.1%
Boone County 71K 3.2% 4.0% 2.1% 5.8%
Hamilton County 350K 1.8% 2.2% 2.2% 4.2%

Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).