Food Access in Iowa
Food desert and food access data for 99 counties in Iowa (IA).
99
Counties
28.8%
Avg. Low Access %
1.0M
People in Food Deserts
9.2%
Avg. SNAP %
Counties in Iowa
| County | Population | Low Access % | SNAP % | No Vehicle % | Poverty % |
|---|---|---|---|---|---|
| Clarke County | 10K | 65.1% | 18.4% | 9.7% | 16.9% |
| Wapello County | 35K | 62.0% | 17.7% | 7.4% | 17.4% |
| Appanoose County | 12K | 56.7% | 15.0% | 6.5% | 17.3% |
| Jefferson County | 16K | 56.7% | 17.0% | 8.3% | 14.0% |
| Des Moines County | 39K | 56.4% | 15.1% | 8.6% | 14.6% |
| Black Hawk County | 131K | 52.8% | 12.8% | 7.3% | 15.7% |
| Lucas County | 9K | 52.7% | 11.0% | 7.7% | 16.6% |
| Cass County | 13K | 51.6% | 14.4% | 6.3% | 15.3% |
| Decatur County | 8K | 49.6% | 10.9% | 8.3% | 14.5% |
| Johnson County | 153K | 46.0% | 6.6% | 7.6% | 16.9% |
| Page County | 15K | 45.8% | 13.1% | 6.3% | 13.4% |
| Union County | 12K | 45.4% | 15.6% | 6.3% | 11.9% |
| Story County | 99K | 44.8% | 5.0% | 6.6% | 19.6% |
| Montgomery County | 10K | 44.3% | 15.6% | 4.5% | 14.5% |
| Woodbury County | 106K | 43.7% | 11.8% | 6.2% | 13.5% |
| Wayne County | 6K | 43.6% | 9.9% | 7.5% | 13.3% |
| Clinton County | 46K | 42.1% | 11.7% | 6.6% | 12.4% |
| Lee County | 33K | 42.0% | 14.8% | 5.1% | 12.8% |
| Van Buren County | 7K | 41.6% | 11.7% | 7.6% | 11.1% |
| Poweshiek County | 19K | 41.3% | 11.0% | 8.6% | 10.8% |
| Wright County | 13K | 40.9% | 6.0% | 8.0% | 14.3% |
| Webster County | 37K | 39.7% | 10.3% | 6.8% | 12.2% |
| Scott County | 174K | 39.4% | 11.0% | 6.5% | 11.9% |
| Clayton County | 17K | 39.0% | 7.4% | 7.5% | 13.0% |
| Crawford County | 16K | 38.7% | 8.0% | 4.7% | 17.0% |
| Marshall County | 40K | 38.6% | 10.6% | 7.1% | 11.2% |
| Humboldt County | 10K | 38.3% | 10.9% | 5.3% | 13.3% |
| O'Brien County | 14K | 38.3% | 7.8% | 7.9% | 12.1% |
| Cherokee County | 12K | 37.6% | 5.9% | 7.6% | 13.3% |
| Pottawattamie County | 94K | 37.1% | 10.7% | 6.4% | 11.3% |
| Mahaska County | 22K | 36.9% | 13.7% | 4.7% | 12.0% |
| Audubon County | 6K | 35.9% | 7.9% | 7.1% | 11.8% |
| Muscatine County | 43K | 35.7% | 12.0% | 5.2% | 11.7% |
| Monroe County | 8K | 34.8% | 10.7% | 6.1% | 10.8% |
| Davis County | 9K | 34.5% | 6.7% | 16.6% | 9.4% |
| Floyd County | 16K | 32.9% | 7.4% | 7.2% | 10.9% |
| Tama County | 17K | 32.8% | 10.2% | 3.1% | 15.2% |
| Ringgold County | 5K | 32.3% | 13.7% | 5.6% | 8.2% |
| Jackson County | 19K | 32.2% | 10.3% | 5.9% | 10.2% |
| Polk County | 493K | 32.2% | 10.5% | 5.7% | 10.3% |
| Kossuth County | 15K | 32.0% | 6.8% | 7.5% | 10.5% |
| Fayette County | 20K | 31.1% | 10.3% | 4.7% | 11.8% |
| Greene County | 9K | 31.0% | 10.7% | 4.7% | 11.5% |
| Cerro Gordo County | 43K | 29.0% | 9.7% | 5.8% | 9.3% |
| Emmet County | 9K | 28.7% | 9.7% | 3.8% | 12.7% |
| Adair County | 7K | 28.4% | 11.6% | 4.5% | 10.1% |
| Louisa County | 11K | 28.4% | 11.6% | 4.5% | 10.1% |
| Clay County | 16K | 28.1% | 10.8% | 4.0% | 11.5% |
| Dubuque County | 99K | 27.9% | 8.0% | 5.8% | 10.0% |
| Franklin County | 10K | 27.6% | 7.4% | 3.9% | 13.7% |
| Henry County | 20K | 26.2% | 8.9% | 4.4% | 11.3% |
| Howard County | 9K | 26.2% | 7.0% | 6.7% | 8.7% |
| Adams County | 4K | 25.9% | 11.2% | 4.4% | 9.5% |
| Jones County | 21K | 25.8% | 9.0% | 4.2% | 11.4% |
| Hamilton County | 15K | 24.7% | 9.5% | 5.5% | 7.8% |
| Monona County | 9K | 24.5% | 10.0% | 2.5% | 12.3% |
| Palo Alto County | 9K | 24.5% | 10.2% | 3.8% | 10.7% |
| Keokuk County | 10K | 24.2% | 10.3% | 2.2% | 12.2% |
| Linn County | 229K | 24.0% | 8.1% | 5.1% | 9.5% |
| Buchanan County | 21K | 23.8% | 6.6% | 6.2% | 8.6% |
| Ida County | 7K | 23.5% | 7.2% | 4.3% | 11.5% |
| Carroll County | 21K | 22.8% | 6.2% | 6.5% | 7.8% |
| Jasper County | 38K | 22.6% | 10.8% | 4.1% | 8.8% |
| Allamakee County | 14K | 22.3% | 7.1% | 4.0% | 11.6% |
| Butler County | 14K | 22.3% | 7.9% | 3.4% | 11.8% |
| Osceola County | 6K | 22.2% | 7.3% | 3.0% | 12.6% |
| Hardin County | 17K | 21.7% | 7.8% | 5.2% | 8.4% |
| Winnebago County | 11K | 20.8% | 9.5% | 4.6% | 7.8% |
| Worth County | 7K | 19.2% | 8.4% | 4.8% | 7.4% |
| Sac County | 10K | 19.1% | 8.5% | 4.2% | 8.7% |
| Mills County | 15K | 18.9% | 6.8% | 5.5% | 6.9% |
| Hancock County | 11K | 18.8% | 7.0% | 4.1% | 9.9% |
| Boone County | 27K | 18.3% | 6.3% | 5.3% | 7.5% |
| Guthrie County | 11K | 18.1% | 8.0% | 3.3% | 10.1% |
| Buena Vista County | 21K | 18.0% | 9.2% | 4.3% | 7.1% |
| Pocahontas County | 7K | 18.0% | 7.9% | 4.0% | 9.1% |
| Washington County | 23K | 17.9% | 8.0% | 4.6% | 7.5% |
| Calhoun County | 10K | 17.7% | 9.6% | 3.1% | 9.0% |
| Shelby County | 12K | 17.1% | 10.1% | 2.7% | 8.8% |
| Taylor County | 6K | 17.1% | 7.5% | 4.2% | 8.5% |
| Mitchell County | 11K | 17.0% | 6.9% | 5.1% | 6.7% |
| Delaware County | 18K | 16.3% | 6.2% | 5.2% | 6.6% |
| Harrison County | 15K | 16.1% | 7.6% | 4.3% | 7.6% |
| Fremont County | 7K | 16.0% | 10.9% | 2.6% | 7.5% |
| Marion County | 33K | 15.5% | 8.5% | 3.7% | 7.7% |
| Winneshiek County | 20K | 14.9% | 4.6% | 4.4% | 8.9% |
| Iowa County | 17K | 12.4% | 6.5% | 2.9% | 9.1% |
| Madison County | 17K | 10.7% | 5.5% | 4.2% | 6.1% |
| Benton County | 26K | 10.0% | 5.2% | 3.2% | 8.3% |
| Cedar County | 18K | 9.5% | 5.3% | 3.3% | 7.8% |
| Plymouth County | 26K | 9.0% | 5.4% | 3.9% | 5.7% |
| Dickinson County | 18K | 8.6% | 4.6% | 3.9% | 6.2% |
| Sioux County | 36K | 7.2% | 3.2% | 3.8% | 6.1% |
| Warren County | 53K | 7.0% | 6.7% | 2.4% | 6.2% |
| Chickasaw County | 12K | 6.8% | 4.7% | 3.3% | 6.3% |
| Dallas County | 100K | 6.7% | 5.8% | 3.0% | 5.7% |
| Lyon County | 12K | 6.6% | 3.4% | 3.9% | 3.9% |
| Bremer County | 25K | 5.2% | 5.5% | 2.0% | 6.6% |
| Grundy County | 12K | 5.0% | 4.8% | 2.7% | 5.9% |
Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).