Food Access in Kentucky

Food desert and food access data for 120 counties in Kentucky (KY).

120
Counties
52.9%
Avg. Low Access %
2.1M
People in Food Deserts
16.3%
Avg. SNAP %

Counties in Kentucky

County Population Low Access % SNAP % No Vehicle % Poverty %
Wolfe County 7K 79.4% 33.8% 16.3% 36.8%
Lee County 7K 79.0% 31.5% 15.4% 31.4%
Knox County 30K 78.8% 30.2% 13.0% 34.0%
Clay County 20K 78.5% 32.8% 12.0% 31.2%
Breathitt County 14K 78.2% 30.1% 13.3% 28.5%
McCreary County 17K 78.2% 32.1% 10.8% 33.7%
Fulton County 6K 77.3% 24.5% 14.1% 27.4%
Owsley County 4K 77.2% 29.9% 10.4% 28.8%
Harlan County 27K 75.7% 27.8% 8.9% 30.0%
Magoffin County 12K 75.7% 32.6% 8.5% 30.4%
Cumberland County 6K 75.2% 22.0% 9.9% 28.3%
Leslie County 10K 75.1% 25.5% 8.4% 33.6%
Floyd County 36K 74.7% 24.8% 8.6% 29.3%
Knott County 14K 73.2% 28.9% 7.5% 27.7%
Estill County 14K 73.1% 29.6% 8.0% 24.0%
Rockcastle County 16K 72.7% 21.3% 9.1% 23.6%
Rowan County 25K 72.7% 21.0% 8.8% 24.6%
Bell County 24K 72.5% 24.8% 7.7% 26.3%
Bath County 13K 72.4% 20.1% 9.5% 23.1%
Letcher County 21K 72.4% 28.8% 7.1% 29.0%
Martin County 11K 72.1% 22.8% 8.3% 23.5%
Perry County 28K 72.0% 25.0% 7.8% 23.8%
Pike County 58K 71.9% 19.6% 8.9% 23.9%
Whitley County 37K 71.4% 19.9% 8.6% 23.5%
Casey County 16K 71.1% 19.0% 8.1% 26.1%
Jackson County 13K 70.9% 25.3% 7.6% 22.6%
Elliott County 7K 70.0% 25.0% 6.9% 24.7%
Fleming County 15K 69.8% 19.6% 8.9% 21.0%
Powell County 13K 69.8% 20.4% 8.5% 21.1%
Johnson County 23K 69.5% 23.4% 7.6% 21.4%
Menifee County 6K 69.1% 20.2% 6.9% 26.9%
Carter County 27K 68.8% 20.8% 7.0% 23.9%
Hart County 19K 68.8% 18.1% 8.0% 22.6%
Lewis County 13K 68.6% 22.8% 6.4% 26.6%
Mason County 17K 68.6% 19.1% 10.5% 18.7%
Monroe County 11K 66.2% 17.8% 7.5% 20.9%
Morgan County 14K 65.0% 20.2% 6.7% 20.4%
Todd County 12K 64.6% 13.7% 9.3% 21.1%
Clinton County 9K 64.0% 22.6% 6.1% 20.3%
Metcalfe County 10K 63.9% 16.5% 6.3% 24.0%
Marion County 20K 63.5% 19.8% 5.7% 22.5%
Wayne County 20K 63.5% 16.6% 6.0% 25.4%
Boyd County 48K 63.1% 16.3% 8.7% 17.4%
Butler County 12K 62.7% 17.2% 6.8% 19.8%
Lawrence County 16K 62.6% 25.2% 4.7% 26.3%
Harrison County 19K 60.7% 16.6% 9.0% 15.8%
Barren County 45K 59.8% 13.8% 6.7% 21.1%
Pulaski County 65K 59.6% 14.9% 6.1% 21.4%
Caldwell County 13K 59.3% 15.9% 7.9% 16.2%
Lincoln County 24K 58.9% 16.4% 6.7% 17.4%
Laurel County 62K 58.7% 17.1% 5.4% 20.5%
Montgomery County 28K 57.8% 19.3% 6.2% 16.4%
Green County 11K 57.0% 18.7% 4.6% 21.3%
Carroll County 11K 56.5% 13.5% 6.0% 20.3%
Graves County 37K 56.5% 14.0% 5.9% 19.8%
Henderson County 45K 56.4% 14.7% 6.7% 17.0%
Christian County 73K 56.0% 13.8% 7.2% 16.7%
Nicholas County 8K 55.9% 12.3% 8.9% 16.2%
Adair County 19K 55.8% 14.7% 5.5% 19.8%
Crittenden County 9K 54.7% 14.8% 5.7% 17.9%
Breckinridge County 21K 54.6% 13.6% 4.9% 23.5%
Warren County 135K 53.7% 12.5% 6.7% 17.2%
Russell County 18K 53.6% 17.7% 3.9% 21.6%
Trigg County 14K 53.5% 11.0% 7.0% 18.2%
Robertson County 2K 53.1% 25.1% 2.5% 22.0%
Hopkins County 45K 52.5% 12.8% 5.5% 19.2%
Grayson County 26K 51.3% 12.2% 5.0% 21.1%
Taylor County 26K 51.1% 14.7% 6.7% 14.3%
Clark County 37K 49.9% 12.9% 6.6% 15.1%
Allen County 21K 49.5% 11.3% 6.4% 16.5%
Larue County 15K 49.1% 16.3% 3.7% 18.8%
McCracken County 68K 49.0% 9.8% 8.2% 15.2%
Webster County 13K 48.9% 14.0% 5.3% 16.1%
Union County 13K 48.7% 11.7% 5.1% 18.8%
Jefferson County 779K 48.2% 10.0% 9.0% 14.1%
Calloway County 37K 47.0% 10.5% 5.2% 18.7%
Pendleton County 15K 46.5% 13.3% 4.3% 17.8%
Logan County 27K 46.3% 10.9% 6.1% 15.7%
Daviess County 103K 46.0% 11.3% 6.9% 14.0%
Washington County 12K 45.9% 11.3% 6.8% 14.1%
Bourbon County 20K 45.2% 13.4% 5.1% 15.1%
Ballard County 8K 44.4% 13.0% 5.4% 14.3%
Garrard County 17K 44.4% 13.3% 4.7% 15.7%
Muhlenberg County 31K 44.4% 12.8% 4.6% 16.3%
Fayette County 321K 44.1% 8.4% 7.2% 14.9%
Grant County 25K 43.8% 14.5% 5.6% 12.8%
Henry County 16K 43.8% 10.3% 5.4% 16.2%
Madison County 93K 43.0% 12.4% 4.5% 16.1%
Carlisle County 5K 42.9% 12.8% 2.6% 20.1%
Boyle County 31K 42.8% 10.1% 5.8% 15.0%
Franklin County 51K 42.5% 12.3% 5.8% 13.3%
Hickman County 4K 42.4% 10.4% 4.8% 16.7%
Edmonson County 12K 41.7% 12.2% 3.8% 17.0%
Hancock County 9K 40.8% 14.1% 3.8% 15.1%
Greenup County 36K 40.7% 11.8% 4.6% 15.1%
Gallatin County 9K 40.0% 12.4% 3.3% 16.8%
Livingston County 9K 39.7% 12.9% 2.9% 16.8%
Bracken County 8K 39.4% 12.9% 2.6% 17.0%
Trimble County 9K 37.0% 9.4% 5.3% 13.7%
Hardin County 111K 34.7% 9.1% 6.3% 11.5%
Simpson County 20K 34.5% 12.7% 3.0% 14.2%
Kenton County 169K 34.0% 7.0% 6.9% 11.9%
Meade County 30K 33.4% 10.8% 4.2% 13.3%
Campbell County 93K 31.6% 6.3% 6.6% 11.7%
Owen County 11K 31.6% 11.3% 2.8% 14.1%
Mercer County 23K 29.9% 10.0% 4.9% 11.2%
Ohio County 24K 29.7% 8.7% 3.7% 14.0%
Jessamine County 53K 28.8% 10.3% 4.0% 12.1%
Marshall County 32K 26.9% 8.0% 4.4% 12.1%
McLean County 9K 25.0% 8.9% 5.8% 7.9%
Lyon County 9K 23.2% 12.3% 2.7% 10.0%
Anderson County 24K 22.3% 7.5% 1.9% 13.4%
Bullitt County 82K 22.1% 7.8% 4.2% 10.6%
Nelson County 47K 16.2% 9.1% 3.0% 8.8%
Scott County 57K 14.4% 6.6% 3.4% 9.3%
Woodford County 27K 13.6% 6.6% 3.7% 8.4%
Shelby County 48K 11.9% 8.3% 2.3% 7.9%
Spencer County 20K 10.5% 6.6% 2.7% 8.3%
Boone County 136K 6.6% 4.9% 3.3% 5.7%
Oldham County 68K 1.4% 3.6% 1.2% 4.0%

Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).