Food Access in Minnesota
Food desert and food access data for 87 counties in Minnesota (MN).
87
Counties
25.6%
Avg. Low Access %
1.5M
People in Food Deserts
7.7%
Avg. SNAP %
Counties in Minnesota
| County | Population | Low Access % | SNAP % | No Vehicle % | Poverty % |
|---|---|---|---|---|---|
| Mahnomen County | 5K | 69.6% | 22.2% | 8.2% | 20.6% |
| Beltrami County | 46K | 53.7% | 13.7% | 6.9% | 16.1% |
| Wadena County | 14K | 51.0% | 15.3% | 9.1% | 11.9% |
| Ramsey County | 547K | 48.4% | 11.1% | 10.3% | 12.9% |
| Clay County | 65K | 46.7% | 8.9% | 8.4% | 14.7% |
| St. Louis County | 200K | 46.2% | 9.8% | 8.5% | 13.7% |
| Blue Earth County | 69K | 45.1% | 7.7% | 7.0% | 16.4% |
| Clearwater County | 9K | 44.6% | 12.4% | 8.5% | 11.3% |
| Watonwan County | 11K | 39.1% | 8.8% | 6.5% | 13.3% |
| Winona County | 50K | 38.6% | 5.9% | 7.3% | 14.0% |
| Lyon County | 25K | 38.0% | 7.9% | 7.3% | 12.4% |
| Polk County | 31K | 38.0% | 10.7% | 6.5% | 11.6% |
| Koochiching County | 12K | 37.0% | 9.2% | 6.9% | 11.7% |
| Mower County | 40K | 36.8% | 10.6% | 5.9% | 11.9% |
| Mille Lacs County | 27K | 36.7% | 10.4% | 6.7% | 11.0% |
| Stearns County | 159K | 36.5% | 9.9% | 5.6% | 12.7% |
| Nobles County | 22K | 35.5% | 7.2% | 7.1% | 12.2% |
| Martin County | 20K | 35.0% | 9.4% | 6.1% | 11.7% |
| Itasca County | 45K | 34.9% | 10.3% | 5.6% | 11.8% |
| Cottonwood County | 11K | 34.7% | 8.5% | 5.6% | 12.9% |
| Pine County | 29K | 34.3% | 10.4% | 6.2% | 10.6% |
| Hennepin County | 1.3M | 34.2% | 7.7% | 8.9% | 9.8% |
| Pipestone County | 9K | 34.2% | 8.0% | 5.6% | 13.0% |
| Wilkin County | 6K | 33.3% | 7.8% | 5.2% | 13.5% |
| Chippewa County | 12K | 32.9% | 6.6% | 7.4% | 11.2% |
| Todd County | 25K | 31.9% | 7.0% | 6.1% | 12.0% |
| Kandiyohi County | 44K | 31.4% | 9.9% | 5.5% | 10.9% |
| Becker County | 35K | 31.1% | 10.7% | 5.1% | 10.9% |
| Cass County | 30K | 31.1% | 10.3% | 4.5% | 12.2% |
| Aitkin County | 16K | 30.6% | 7.7% | 5.2% | 12.4% |
| Carlton County | 36K | 30.3% | 8.1% | 4.8% | 12.7% |
| Traverse County | 3K | 30.3% | 13.2% | 5.2% | 8.4% |
| Renville County | 15K | 30.0% | 7.8% | 6.3% | 10.4% |
| Swift County | 10K | 29.7% | 11.4% | 4.6% | 10.7% |
| Stevens County | 10K | 28.2% | 9.7% | 4.3% | 11.7% |
| Freeborn County | 31K | 28.1% | 7.8% | 6.3% | 9.5% |
| Steele County | 37K | 27.5% | 6.8% | 7.4% | 8.5% |
| Faribault County | 14K | 26.6% | 7.2% | 5.1% | 11.4% |
| Hubbard County | 21K | 26.6% | 8.7% | 5.2% | 10.1% |
| Rock County | 10K | 25.5% | 7.6% | 6.1% | 8.8% |
| Norman County | 6K | 25.0% | 9.5% | 5.1% | 8.9% |
| Goodhue County | 48K | 24.9% | 5.8% | 6.6% | 9.1% |
| Nicollet County | 34K | 24.8% | 7.0% | 5.3% | 10.3% |
| Fillmore County | 21K | 24.7% | 7.0% | 6.2% | 8.7% |
| Olmsted County | 162K | 24.7% | 7.0% | 6.7% | 7.9% |
| Morrison County | 34K | 24.3% | 7.0% | 5.2% | 10.3% |
| Benton County | 41K | 23.6% | 7.6% | 5.3% | 9.3% |
| Crow Wing County | 67K | 23.6% | 7.5% | 4.8% | 10.4% |
| Kanabec County | 16K | 23.4% | 9.0% | 4.5% | 9.8% |
| Big Stone County | 5K | 23.1% | 7.3% | 4.7% | 10.5% |
| Roseau County | 15K | 23.0% | 5.2% | 5.4% | 10.4% |
| Yellow Medicine County | 10K | 22.5% | 5.5% | 5.4% | 10.0% |
| Otter Tail County | 60K | 22.0% | 6.6% | 5.6% | 8.7% |
| Red Lake County | 4K | 21.7% | 8.6% | 4.5% | 9.3% |
| Pope County | 11K | 21.6% | 7.9% | 4.6% | 9.6% |
| Kittson County | 4K | 20.9% | 5.3% | 4.6% | 11.0% |
| Jackson County | 10K | 20.7% | 6.3% | 4.9% | 9.7% |
| Grant County | 6K | 20.5% | 7.5% | 4.2% | 10.1% |
| Rice County | 67K | 20.2% | 6.4% | 5.0% | 9.2% |
| Pennington County | 14K | 19.2% | 6.1% | 4.7% | 9.6% |
| Redwood County | 15K | 19.0% | 6.6% | 4.2% | 10.1% |
| Douglas County | 39K | 18.7% | 4.8% | 5.4% | 8.5% |
| Sibley County | 15K | 18.0% | 5.7% | 5.0% | 8.6% |
| Lake County | 11K | 16.5% | 6.8% | 4.3% | 8.6% |
| Meeker County | 23K | 16.5% | 7.1% | 4.6% | 7.6% |
| Lake of the Woods County | 4K | 14.5% | 6.4% | 2.4% | 10.7% |
| Wabasha County | 21K | 14.3% | 5.0% | 4.7% | 7.6% |
| Brown County | 26K | 14.2% | 5.3% | 4.6% | 7.7% |
| Anoka County | 364K | 14.1% | 6.4% | 4.7% | 6.3% |
| Lincoln County | 6K | 14.0% | 7.4% | 3.0% | 9.1% |
| Isanti County | 41K | 13.9% | 7.2% | 3.3% | 8.8% |
| Cook County | 6K | 13.4% | 5.5% | 4.0% | 8.6% |
| Lac qui Parle County | 7K | 12.8% | 6.3% | 3.4% | 8.7% |
| Murray County | 8K | 12.2% | 5.8% | 4.1% | 7.4% |
| McLeod County | 37K | 11.9% | 6.2% | 4.0% | 7.1% |
| Dakota County | 439K | 10.7% | 4.7% | 4.5% | 5.6% |
| Marshall County | 9K | 10.0% | 4.5% | 3.9% | 7.4% |
| Chisago County | 57K | 9.8% | 5.4% | 4.0% | 6.3% |
| Waseca County | 19K | 9.6% | 6.7% | 3.3% | 6.6% |
| Sherburne County | 98K | 8.9% | 4.3% | 4.1% | 5.8% |
| Le Sueur County | 29K | 8.3% | 6.0% | 2.8% | 7.4% |
| Washington County | 269K | 8.1% | 4.0% | 4.1% | 4.7% |
| Houston County | 19K | 7.8% | 3.6% | 3.5% | 7.2% |
| Carver County | 107K | 6.9% | 3.4% | 4.0% | 3.8% |
| Dodge County | 21K | 6.6% | 3.5% | 3.8% | 4.9% |
| Scott County | 151K | 5.6% | 5.1% | 3.0% | 5.0% |
| Wright County | 143K | 4.1% | 4.1% | 2.8% | 4.8% |
Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).