Food Access in Virginia

Food desert and food access data for 133 counties in Virginia (VA).

133
Counties
37.1%
Avg. Low Access %
2.2M
People in Food Deserts
11.4%
Avg. SNAP %

Counties in Virginia

County Population Low Access % SNAP % No Vehicle % Poverty %
Danville city 43K 76.5% 24.0% 13.9% 25.3%
Martinsville city 14K 75.5% 21.8% 13.2% 24.6%
Norton city 4K 74.8% 29.8% 8.1% 29.1%
Petersburg city 33K 74.7% 22.5% 16.5% 22.2%
Lee County 22K 74.5% 25.0% 9.0% 26.0%
Hopewell city 23K 72.1% 25.2% 9.0% 21.3%
Emporia city 6K 70.9% 28.6% 16.0% 17.3%
Wise County 36K 70.6% 21.8% 9.7% 19.9%
Dickenson County 14K 69.3% 24.3% 7.1% 22.5%
Charlotte County 12K 69.1% 22.6% 8.0% 20.3%
Franklin city 8K 68.9% 19.2% 10.9% 18.7%
Roanoke city 99K 67.0% 16.0% 11.2% 19.1%
Galax city 7K 66.8% 14.2% 9.7% 22.4%
Bristol city 17K 66.7% 19.8% 10.3% 17.0%
Portsmouth city 97K 66.5% 17.7% 11.4% 17.4%
Richmond city 227K 66.1% 14.3% 14.2% 19.5%
Brunswick County 16K 64.4% 21.4% 7.6% 17.2%
Prince Edward County 22K 64.4% 17.2% 8.4% 18.1%
Scott County 22K 64.4% 19.2% 8.5% 17.0%
Norfolk city 237K 64.0% 15.7% 11.8% 16.9%
Lexington city 7K 63.4% 16.0% 11.0% 16.6%
Smyth County 30K 63.1% 15.6% 8.0% 18.8%
Lynchburg city 79K 62.2% 13.9% 10.6% 17.5%
Buchanan County 20K 62.0% 21.1% 4.9% 25.3%
Russell County 26K 62.0% 17.6% 6.6% 19.3%
Northampton County 12K 61.3% 14.4% 10.3% 16.7%
Charlottesville city 46K 61.0% 9.2% 11.8% 23.6%
Waynesboro city 22K 60.4% 17.6% 7.8% 16.1%
Tazewell County 40K 59.6% 14.1% 7.6% 18.1%
Fredericksburg city 28K 59.1% 12.2% 9.2% 18.0%
Harrisonburg city 52K 58.8% 10.3% 7.2% 27.2%
Mecklenburg County 30K 58.4% 12.8% 7.5% 18.8%
Nottoway County 16K 56.5% 11.9% 7.2% 19.1%
Winchester city 28K 56.4% 11.1% 10.0% 16.8%
Westmoreland County 18K 56.0% 18.2% 6.1% 16.0%
Wythe County 28K 55.6% 11.3% 8.4% 17.2%
Greensville County 11K 55.4% 18.3% 8.6% 12.9%
Lunenburg County 12K 55.3% 20.1% 7.7% 13.0%
Henry County 51K 55.1% 15.6% 6.5% 16.1%
Newport News city 185K 54.9% 13.0% 9.7% 14.7%
Accomack County 33K 54.4% 12.5% 8.0% 15.9%
Grayson County 15K 54.4% 16.5% 5.0% 18.7%
Halifax County 34K 53.8% 17.5% 6.4% 14.7%
Sussex County 11K 52.8% 14.3% 10.3% 12.7%
Covington city 6K 52.8% 9.9% 8.5% 16.9%
Buckingham County 17K 52.4% 17.4% 6.4% 14.0%
Essex County 11K 52.2% 15.0% 5.3% 17.1%
Hampton city 137K 51.1% 14.2% 7.6% 13.5%
Buena Vista city 7K 49.3% 10.6% 5.0% 21.9%
Radford city 16K 48.6% 9.2% 4.6% 33.8%
Pittsylvania County 61K 48.2% 13.5% 5.2% 16.4%
King and Queen County 7K 45.0% 11.6% 4.0% 19.9%
Montgomery County 99K 44.6% 4.8% 5.5% 24.9%
Staunton city 26K 42.9% 10.9% 8.8% 11.4%
Carroll County 29K 42.7% 14.2% 4.2% 15.2%
Charles City County 7K 41.4% 11.4% 6.4% 12.5%
Alleghany County 15K 41.2% 9.1% 6.7% 13.7%
Nelson County 15K 40.7% 11.3% 5.8% 13.2%
Bath County 4K 40.2% 10.4% 0.9% 23.7%
Cumberland County 10K 39.4% 16.7% 6.9% 7.9%
Franklin County 55K 39.3% 11.0% 5.5% 13.3%
Colonial Heights city 18K 38.5% 12.9% 6.6% 10.2%
Pulaski County 34K 37.8% 12.5% 4.7% 13.1%
Williamsburg city 15K 37.2% 5.8% 7.1% 13.7%
Page County 24K 36.4% 11.0% 7.0% 10.0%
Craig County 5K 36.0% 15.2% 4.7% 10.9%
Amherst County 31K 35.7% 12.1% 5.4% 11.3%
Warren County 41K 35.4% 10.5% 5.5% 12.0%
Surry County 7K 34.9% 9.1% 5.2% 13.3%
Shenandoah County 44K 34.2% 10.1% 5.0% 12.6%
Richmond County 9K 34.0% 13.9% 6.3% 7.5%
Appomattox County 16K 33.9% 12.1% 3.4% 13.8%
Suffolk city 95K 33.2% 11.7% 6.0% 9.4%
Northumberland County 12K 33.1% 8.2% 4.3% 14.8%
Washington County 54K 32.4% 11.5% 4.4% 12.0%
Caroline County 31K 31.7% 10.2% 5.0% 11.6%
Lancaster County 11K 30.9% 8.8% 4.0% 14.0%
Campbell County 56K 30.5% 11.2% 5.2% 10.0%
Alexandria city 158K 29.8% 4.7% 11.0% 8.8%
Dinwiddie County 28K 28.2% 14.0% 2.8% 11.0%
Southampton County 18K 27.8% 12.1% 5.0% 8.4%
Amelia County 13K 27.7% 13.8% 2.6% 11.1%
Patrick County 18K 27.0% 9.7% 4.2% 11.4%
Orange County 37K 26.2% 7.6% 3.9% 13.0%
Arlington County 236K 26.0% 3.0% 14.1% 6.7%
Giles County 17K 24.9% 7.2% 5.6% 9.7%
Salem city 25K 24.8% 6.7% 5.8% 9.6%
Isle of Wight County 39K 24.3% 9.0% 4.7% 9.8%
Louisa County 38K 23.6% 10.0% 3.5% 10.9%
Manassas Park city 17K 23.5% 12.4% 4.8% 5.1%
Fairfax city 24K 23.1% 2.4% 6.2% 10.0%
Greene County 21K 23.0% 11.3% 2.1% 11.1%
Rockbridge County 23K 22.8% 10.0% 4.4% 8.9%
Floyd County 16K 22.3% 5.8% 5.6% 9.4%
Henrico County 333K 21.9% 7.2% 5.5% 8.4%
Highland County 2K 21.2% 3.9% 5.3% 10.3%
Middlesex County 11K 19.5% 10.3% 2.8% 9.7%
Bland County 6K 16.6% 5.8% 3.5% 10.7%
Culpeper County 53K 15.9% 9.8% 3.4% 7.3%
Augusta County 77K 15.4% 6.1% 4.5% 8.1%
Rockingham County 84K 15.3% 4.9% 4.5% 8.8%
Chesapeake city 249K 14.8% 6.5% 4.4% 7.6%
Prince George County 43K 14.6% 8.7% 3.0% 8.3%
Madison County 14K 14.3% 9.0% 2.9% 8.0%
Virginia Beach city 458K 14.3% 5.9% 4.3% 8.0%
Bedford County 80K 14.0% 6.2% 3.6% 9.1%
Falls Church city 15K 13.6% 1.8% 5.7% 2.3%
Roanoke County 97K 13.4% 5.8% 4.5% 7.1%
King William County 18K 12.4% 7.3% 3.2% 8.0%
Albemarle County 113K 12.0% 3.1% 4.7% 7.1%
James City County 79K 12.0% 5.4% 4.2% 7.3%
Fairfax County 1.1M 10.7% 3.9% 4.6% 6.0%
Rappahannock County 7K 10.3% 8.1% 1.6% 7.6%
Gloucester County 39K 10.0% 7.6% 2.4% 7.5%
Spotsylvania County 141K 9.4% 6.2% 3.1% 7.4%
Frederick County 92K 9.3% 5.5% 3.6% 6.8%
Manassas city 43K 9.3% 6.5% 3.7% 4.7%
Chesterfield County 366K 8.1% 6.0% 3.1% 6.7%
Botetourt County 34K 7.9% 2.7% 3.7% 7.2%
King George County 27K 7.3% 6.9% 1.8% 6.9%
York County 70K 6.5% 2.6% 3.9% 4.7%
Mathews County 9K 6.4% 6.8% 0.6% 6.8%
Fauquier County 73K 6.3% 5.1% 3.1% 5.8%
Goochland County 25K 4.8% 5.4% 2.7% 4.2%
Fluvanna County 27K 4.5% 4.0% 2.7% 6.1%
Hanover County 111K 4.5% 4.6% 2.7% 5.2%
Prince William County 481K 4.4% 4.9% 2.3% 6.0%
Loudoun County 421K 3.9% 3.1% 3.1% 3.8%
Stafford County 158K 3.2% 4.5% 1.9% 5.4%
Clarke County 15K 2.2% 2.6% 2.0% 5.4%
New Kent County 23K 1.7% 3.8% 1.5% 3.9%
Powhatan County 31K 1.6% 3.2% 1.6% 4.5%
Poquoson city 12K 1.0% 1.0% 1.7% 4.5%

Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).